MobiHealthNews reported on 251 deals worth $15.1 billion in the second half of 2021.
Photo: Kwanchai Lerttanapunyaporn/Getty Images
Globally investors continued to pour money into the digital health sector. In the second half of 2021, MobiHealthNews reported on 251 deals worth roughly $15.1 billion. This brings the total funding amount in 2021 to $28.4 billion, trumping 2020's $13.8 billion.
Insurtech companies came out on top in this half's funding roundup with Devoted Health raking in $1.15 billion in funding and Bright Health scoring $750 million. Mental health was also a popular sector for venture deals, with BetterUp, Cerebral, Spring Health, SonderMind and Elemy all raking in more than $100 million.
Read on for a list of digital health fundings from Q3 & Q4 of 2021."
| Company | Round/Series | Amount (M) |
| Medorion | N/A | $6 |
| Aidoc | Series C | $66 |
| Mytonomy | Series B | $25 |
| Dopavision | Series A | €12 |
| Truveta | Series A | $95 |
| YuLife | Series B | $70 |
| Entos | Series A | $53 |
| Castor | Series B | $45 |
| Swift Medical | Series B | $35 |
| BestDoctor | Series B | $26 |
| Sweetch | Series A | $20 |
| Doktor.se | N/A | €29.50 |
| HealthifyMe | Series C | $75 |
| Lunit | Series C Tranche B | $26 |
| UpsideHōM | Seed | $2.25 |
| Quit Genius | Series B | $64 |
| Carbon Health | N/A | $350 |
| Woebot Health | Series B | $90 |
| b.well Connected Health | Series B | $32 |
| CITYROW | Series A | $12 |
| Biospectal | N/A | $4.30 |
| Oliva | Seed | $2.20 |
| Peppy | Series A | £6.6 |
| Elvie | Series C | $80 |
| Embark Veterinary | Series B | $75 |
| Nym Health | N/A | $25 |
| Turquoise Health | Seed | $5 |
| Oova | Seed | $4.40 |
| SonderMind | Series C | $150 |
| Exo | Series C | $220 |
| MedRhythms | Series B | $25 |
| Deep Genomics | Series C | $180 |
| BioIntelliSense | Series B | $45 |
| Palta | Series B | $100 |
| Cayaba Care | Seed | $3.20 |
| HMNC Brain Health | N/A | €9 |
| Ultrahuman | Series B | $17.50 |
| Connie Health | Series A | $13 |
| Revery | N/A | $2 |
| Clinify | Seed | $3.10 |
| Apend Medical | Series A | €6.20 |
| Vera Whole Health | N/A | $50 |
| Kenshō Health | Seed | $3.50 |
| Humanity | Seed | $2.5 |
| Smile CDR | Series A | $20 |
| Marham | Seed | $1 |
| Onsurity | Series A | $16 |
| MindFi | Pre-seed | SG$1 |
| BrainQ | N/A | $40 |
| Ultromics | Series B | $33 |
| MediTrust Health | Series C | $308 |
| Maven Clinic | Series D | $110 |
| Carrot Fertility | Series C | $75 |
| ClosedLoop.ai | Series B | $34 |
| Circles | Seed | $8 |
| Techcyte | N/A | $21 |
| Opya | Series A | $15.40 |
| MiSalud | N/A | $5 |
| DocSpace | Seed | $1.20 |
| Intelligencia | Series A | €10.20 |
| AllStripes | Series B | $50 |
| Covera Health | Series C | $25 |
| Kintsugi | Seed | $8 |
| Abtrace | Seed | £2.1 |
| Calibrate | Series B | $100 |
| Better Therapeutics | Loan facility | $50 |
| DiA Imaging Analysis | Series B | $14 |
| Nutromics | Pre-market | A$5.7 |
| Genome Medical | Series C | $60 |
| WHOOP | Series F | $200 |
| Overjet | Series A | $27 |
| Oviva | Series C | €67 |
| quip | Series B | $100 |
| Eight Sleep | Series C | $86 |
| Alma | Series C | $50 |
| Ellipsis Health | Series A | $26 |
| Affect Therapeutics | Seed | $6 |
| Joshin | Seed | $3 |
| Doctor Anywhere | Series C | SG$88 |
| kegg | Seed | $3 |
| Cityblock Health | Series D | $400 |
| Solv | Series C | $45 |
| Homage | Series C | $30 |
| Elvie | Series C extension | $17 |
| SimpliFed | Pre-seed | $.5 |
| Mae | Pre-seed | $1.30 |
| Seqera Labs | Seed | $5.50 |
| Neuroglee | Series A | $10 |
| Flo | Series B | $50 |
| Corti.ai | Series A | $27 |
| DotCom Therapy | Series A | $13 |
| Ailaaj | Seed | $1.60 |
| Babyscripts | Series B | $12 |
| UpHill | Seed | €4.50 |
| KLAIM | Pre-Series A | $1.60 |
| Tia | Series B | $100 |
| Numan | Series B | €33 |
| Eleos Health | Seed | $6 |
| Flywheel | Series C | $22 |
| accuRx | Series B | £27.5 |
| Rune Labs | Series A | $22.80 |
| Commure | N/A | $500 |
| Spring Health | Series C | $190 |
| Caresyntax | Series C extension | $30 |
| SafelyYou | Series A | $19.50 |
| HeartLab | Seed | $2.45 |
| eVisit | Series B | $45 |
| Wefight | N/A | $11.70 |
| 9am.health | Seed | $3.70 |
| RecoveryOne | Series C | $33 |
| Pager | Equity and debt | $70 |
| Nomad Health | Equity and debt | $63 |
| NOCD | Series B | $33 |
| NEX | Series B | $25 |
| Pearl Health | Series A | $18 |
| Chapter | Series A | $17 |
| Seven Starling | Seed | $2.90 |
| Xealth | Series B | $24 |
| Alpha Medical | Series B | $24 |
| Meru Health | Series B | $38 |
| LVDNR | Seed | £1.5 |
| Fittr | Series A | $11.50 |
| Medigo | N/A | $1 |
| Elligo Health Research | Series E | $135 |
| Membersy | N/A | $66 |
| Stellar Health | Series B | $60 |
| Lifebit | Series B | $60 |
| TailorMed | Extension | $5 |
| Heydoc | Series A | $8.30 |
| Frame Fitness | Seed | $5 |
| MFine | Series C | $48 |
| TrialSpark | Series C | $156 |
| Activ Surgical | Series B | $45 |
| Empathy | Series A | $30 |
| Loop Health | Series A | $12 |
| Genetika+ | Series A | $10 |
| Amma Pregnancy Tracker | Pre-Series A | $2 |
| GraphWear | Series B | $20.50 |
| Bisu | Seed | $3.20 |
| Honor Technology | Series E and debt | $370 |
| Habitual | Seed | $2.30 |
| Twin Health | Series C | $140 |
| Lightship | N/A | $40 |
| Brave Care | N/A | $25 |
| Pivotal Analytics | Series A | $10.20 |
| Tuune | N/A | $4.60 |
| Devoted Health | Series D | $1150 |
| Elemy | Series B | $219 |
| MindMaze | N/A | $125 |
| BetterUp | Series E | $300 |
| Oshi Health | Series A | $23 |
| FitOn | Series B | $18 |
| KixCare | Seed | $2 |
| Tegria | N/A | $6.73 |
| Lifespark | Series B | $20 |
| Sprinter Health | Series A | $33 |
| Lark | Series D | $100 |
| Babylon | N/A | $200 |
| SPR Therapeutics | Series D | $37 |
| Hublo | Series A | €22 |
| Insurights | Seed | $22 |
| Lydia AI | Series A+ | $8 |
| Perx Health | N/A | $3 AUD |
| Top Doctors | Series B | $13 |
| Modern Age | Series A | $27 |
| Zerigo | Series B | $43 |
| Univfy | Series B | $6 |
| Marigold Health | Seed | $3.50 |
| Overjet | Series B | $42.50 |
| Well Dot | Series B | $70 |
| Found | Series B | $100 |
| Tasso | Series B | $100 |
| Sunrise | N/A | €6.50 |
| Brainomix | Series B | £16 |
| Apella | Series A | $21 |
| Spry | Seed funding | $3 |
| Innovaccer | Series E | $150 |
| HealthCare.com | Series C | $180 |
| Lecturio | N/A | $45 |
| Belong Health | Series A | $40 |
| Pace | Series A | $13 |
| Parallell Learning | N/A | $2.80 |
| Cadence | Series B | $100 |
| Ophelia | Series B | $50 |
| UpLift | N/A | $8 |
| Prolucent Health | Series A | $11.50 |
| Doctor.One | N/A | 0.44 |
| Mightier | Series B | $17 |
| HypnoVR | Series A | $5.10 |
| connectRN | N/A | $76 |
| Bright Health | N/A | $750 |
| Cerebral | N/A | $300 |
| Suki | Series C | $55 |
| Limbix | Series A2 | $15 |
| Proov | Series A | $9.70 |
| Vinehealth | Seed funding | $5.50 |
| SafelyYou | Series B | $30 |
| knock | N/A | $4.90 |
| Harrison.ai | Series B | $97 |
| Longevica | N/A | $2.50 |
| Owkin | N/A | $180 |
| Lunit | Pre-IPO | $61 |
| Lindera | N/A | $6.80 |
| CRIAM | N/A | $2.10 |
| Luma Health | Series C | $130 |
| ieso | Series B | $53 |
| Trusted Health | Series C | $149 |
| SWORD Health | Series D | $163 |
| Lifen | N/A | $58 |
| EasyHealth | N/A | $35 |
| Cala Health | N/A | $77 |
| aptihealth | Series B | $50 |
| MedArrive | Series A | $25 |
| Marani Health | Seed funding | $7.60 |
| LifeVoxel.AI | Seed funding | $5 |
| API Ribbon Health | Series B | $43.50 |
| H1 | Series C | $100 |
| Synthace | Series C | $35 |
| Infinitus Systems | Series B | $30 |
| DrugStoc | Series A | $4.40 |
| African Health Holdings | Series A | $18 |
| Pear Therapeutics | N/A | $50 |
| HealTec | Seed funding | $1.20 |
| AppliedVR | Series B | $36 |
| Flywheel | Series C | $27.50 |
| Sirona Medical | Series B | $40 |
| Viome Life Sciences | pre-Series C | $54 |
| Color | Series E | $100 |
| DeepCure | Series A | $40 |
| Valera Health | N/A | $15 |
| BeMe Health | Seed funding | $7 |
| Papa | Series D | $150 |
| Wellinks | Series C | $25 |
| BrainCheck | Series B | $10 |
| Notable | Series B | $100 |
| Vivoo | Series A | $6 |
| Ombre | Seed funding | $3 |
| Aktiia | Series A | $17.50 |
| Zeit | Seed funding | $2 |
| RwHealth | Series A | $8.10 |
| FemTec Health | N/A | $38 |
| Hinge Health | Series E | $600 |
| Truepill | Series D | $142 |
| Patina Health | Series A | $50 |
| Anomaly | Series A | $17 |
| Arine | Series A | $11 |
| Brave | Series B | $10 |
| Medable | Series D | $304 |
| Workit Health | Series C | $118.00 |
| Click Therapeutics | Series B | $52 |


